2008 Sporting Chance Youth Basketball
15th Annual Summer Slam
Boys 9u/3rd Grade Division
Pool Play
|
POOL A
| Date | Home | Score | Visitor | Score | Site | Time | Court | Margin | ||
| July 11 | Team Magic | 19 | Team Powerhouse | 21 | BD | 3:00pm | 2 | 2 | ||
| July 11 | Tucson Magic | 4 | Team Magic | 32 | BD | 6:00pm | 1 | 15 | ||
| July 12 | Team AZ Amp | 21 | Team Magic | 20 | BD | 8:00am | 2 | 1 | ||
| July 12 | Tucson Magic | 18 | Team AZ Amp | 34 | SRC | 11:00am | 1 | 15 | ||
| July 12 | Team AZ Bryant | 22 | Team Powerhouse | 38 | SRC | 11:00am | 2 | 15 | ||
| July 12 | Tucson Magic | 7 | Team Powerhouse | 29 | SRC | 3:00pm | 3 | 15 | ||
| July 12 | Team AZ Bryant | 28 | Team AZ Amp | 35 | SRC | 4:00pm | 3 | 7 | ||
| July 12 | Tucson Magic | 22 | Team AZ Bryan | 26 | BD | 9:00pm | 1 | 4 | ||
| July 13 | Team AZ Bryant | 11 | Team Magic | 30 | BD | 8:00am | 1 | 15 | ||
| July 13 | Team Powerhouse | 17 | Team AZ Amp | 15 | BD | 8:00am | 2 | 2 |
Boys 9u/3rd Grade - Elimination Play
Sunday July 13th, 2008
|