2009 Sporting Chance Youth Basketball
17th Annual Tucson Holiday Tip-Off
9u/3rd Grade - 10u/4th Grade
Boys Division
Pool Play
| Pool A | Wins/Losses | Seed | Pool B | Wins/Losses | Seed | |||
| Roadrunners 9u | 2 | 0 | 1 | TeamLightning10u | 1 | 1 | 2 | |
| Sonoran Basketball 9u | 0 | 2 | 3 | TucsonMagic10u | 2 | 0 | 1 | |
| Tucson Magic 9u | 1 | 1 | 2 | DesertStorm10u | 0 | 2 | 3 | |
| POOL A | ||||||||||
| Date | Home | Score | Visitor | Score | Site | Time | Court | Margin | ||
| Dec. 19 | Roadrunners 9u | 9 | Sonoran Basketball 9u | 8 | U of A Rec Center | 9:00 AM | 1 | 1 | ||
| Dec. 19 | Roadrunners 9u | 15 | Tucson Magic 9u | 10 | U of A Rec Center | 3:00 PM | 1 | 5 | ||
| Dec. 19 | Tucson Magic 9u | 13 | Sonoran Basketball 9u | 10 | U of A Rec Center | 6:00 PM | 1 | 3 |
| POOL B | ||||||||||
| Date | Home | Score | Visitor | Score | Site | Time | Court | Margin | ||
| Dec. 19 | Team Lightning 10u | 18 | Tucson Magic 10u | 29 | U of A Rec Center | 9:00 AM | 2 | 11 | ||
| Dec. 19 | Team Lightning 10u | 15 | Desert Storm 10u | 8 | U of A Rec Center | 3:00 PM | 2 | 7 | ||
| Dec. 19 | Desert Storm 10u | 14 | Tucson Magic 10u | 34 | U of A Rec Center | 6:00 PM | 2 | 15 |
| POOL A and POOL B Inter-Pool Games | ||||||||||
| Date | Home | Score | Visitor | Score | Site | Time | Court | Margin | ||
| Dec. 19 | Roadrunners 9u | 11 | Team Lightning 10u | 50 | U of A Rec Center | 12 noon | 3 | 15 | ||
| Dec. 19 | Sonoran Basketball 9u | 5 | Tucson Magic 10u | 36 | U of A Rec Center | 12 noon | 4 | 15 | ||
| Dec. 19 | Tucson Magic 9u | 13 | Desert Storm 10u | 20 | U of A Rec Center | 12 noon | 5 | 7 | ||
Ties broken based on head-to-head competition first, then, if necessary,
point differential (Max. 15 points per game)
9u and 10u teams will be seeded into separate championship brackets..
Inter-pool games are not factored into the seeding process.
9u/3rd Grade
Boys Division
Championship Bracket
|
10u/4th Grade
Boys Division
Championship Bracket
|