2009 Sporting Chance Youth Basketball
17th Annual Tucson Holiday Tip-Off
12u/6th Grade
Boys Division
Pool Play
| Pool A | Wins/Losses | Seed | |
| Tucson Magic | 1 | 3 | 4 |
| Desert Storm | 0 | 4 | 5 |
| Attitude Dream | 3 | 1 | 2 |
| Sonoran Basketball | 2 | 2 | 3 |
| Phoenix Force | 4 | 0 | 1 |
| POOL A | ||||||||||
| Date | Home | Score | Visitor | Score | Site | Time | Court | Margin | ||
| Dec. 19 | Attitude Dream | 24 | Sonoran Basketball | 21 | U of A Rec Center | 10:00 AM | 1 | 3 | ||
| Dec. 19 | Desert Storm | 19 | Phoenix Force | 59 | U of A Rec Center | 10:00 AM | 2 | 15 | ||
| Dec. 19 | Tucson Magic | 26 | Desert Storm | 22 | U of A Rec Center | 1:00 PM | 3 | 4 | ||
| Dec. 19 | Tucson Magic | 20 | Attitude Dream | 27 | U of A Rec Center | 4:00 PM | 1 | 7 | ||
| Dec. 19 | Desert Storm | 7 | Sonoran Basketball | 34 | U of A Rec Center | 4:00 PM | 2 | 15 | ||
| Dec. 19 | Phoenix Force | 42 | Attitude Dream | 33 | U of A Rec Center | 7:00 PM | 1 | 9 | ||
| Dec. 19 | Tucson Magic | 17 | Sonoran Basketball | 33 | U of A Rec Center | 7:00 PM | 2 | 15 | ||
| Dec. 20 | Sonoran Basketball | 24 | Phoenix Force | 40 | U of A Rec Center | 9:00 AM | 1 | 15 | ||
| Dec. 20 | Desert Storm | 15 | Attitude Dream | 50 | U of A Rec Center | 10:00 AM | 3 | 15 | ||
| Dec. 20 | Tucson Magic | 39 | Phoenix Force | 52 | U of A Rec Center | 12 Noon | 3 | 13 |
Ties broken based on head-to-head competition first, then, if necessary,
point differential (Max. 15 points per game)
Top Two teams will play for the Championship.
12u/6th Grade
Boys Division
Championship Bracket
|