![]() |
Arizona |
![]() |
|
![]() |
![]() |
||
|
|
|
|
|
|
| Sponsor's Cup Series | Mixed World Qualifiers | Hispanic World Qualifiers |
2010
Classic Sponsorship Series Schedule of Events
presented by
CLASSIC TOURNAMENTS
| 2010 | City | Facility | Tournament Event Name | Entry Fee | Sponsor Cup Divisions | |
| March | ||||||
| 27 | Mesa | Riverview Park | Busch Classic Sponsorship Series | $325 | "E " Men's | |
| April | 10 | Gilbert | Big League Dreams | Busch Classic Sponsorship Series | $325 | "E " Men's |
| 17 - 18 | Gilbert | Big League Dreams | Busch Classic Sponsorship Series | $325 | "C/D" & "E" Men's | |
| 24 | Gilbert | Big League Dreams | Busch Classic Sponsorship Series | $325 | "C/D" Men's | |
| May | 8 - 9 | Phoenix | Desert West Sports Complex | Busch Classic Sponsorship Series | $295 | "E " Men's |
| 15 - 16 | Tempe | Tempe Sports Complex | Busch Classic Sponsorship Series | $325 | "E " Men's | |
| June | 5 - 6 | Peoria | Rio Vista Community Park | Busch Classic Sponsorship Series | $295 | "E " Men's |
| 12 | Gilbert | Big League Dreams | Busch Classic Sponsorship Series | $295 | "C/D" Men's | |
| 19 | Phoenix | Papago Sports Complex | Busch Classic Sponsorship Series | $295 | "E " Men's | |
| July | 10 - 11 | Casa Grande | Paul Mason Softball Complex | Busch Classic Sponsorship Series | $295 | "E " Men's |
| 17 - 18 | Flagstaff | Thorpe Softball Complex | Busch Classic Sponsorship Series | $325 | "C/D" & "E" Men's | |
| August | 7 - 8 | Peoria | Rio Vista Community Park | Busch Classic Sponsorship Series | $295 | "C/D" & "E" Men's |
| 15 | Gilbert | Big League Dreams | Arizona State Championships | Open & "E" Men's | ||
| 15 | Gilbert | Big League Dreams | Arizona State Championships | Men's "D" | ||
| 21 - 22 | Phoenix | Rose Mofford | Busch Classic Sponsorship Series | $295 | "C/D" & "E" Men's | |
| September | 10 - 11 | Gilbert | Big League Dreams | Busch Classic Sponsorship Series | $325 | "C/D" & "E" Men's |
| 17 - 18 | Anthem | Anthem Softball Complex | Busch Classic Sponsorship Series | $295 | "C/D" & "E" Men's | |
| October | ||||||
| 30 | Phoenix |
Desert West |
Busch Classic Sponsorship Series |
$300 | "C/D" & "E" Men's | |
| November | 6 - 7 | Tempe | Tempe Sports Complex | Busch Classic Sponsorship Series | $300 | C/D" & "E" Men's |
| 20 | Phoenix | Papago |
Busch Classic Sponsorship Series |
$300 | "C/D" & "E" Men's | |
| December | 4 | Tempe | Tempe Sports Complex | Busch Classic Sponsorship Series | $275 | C/D" & "E" Men's |
| 5 | Tempe | Tempe Sports Complex | Busch Classic Sponsorship Series | $275 | Mixed | |
| 18 | Peoria | Rio Vista | Busch Classic Sponsorship Series | $275+toy | C/D" & "E" Men's | |
| 19 | Peoria | Rio Vista | Busch Classic Sponsorship Series | $275+toy | C/D" & "E" Men's | |
| January | 8 - 9 | Gilbert | Big League Dreams | Busch Classic Sponsorship Series Championships | ||